Powerboat Slip Rates
Length Monthly Rate Annual Rate
20’ $155.00 $1,550.00
22’ $155.00 $1,550.00
25’ $225.00 $2,250.00
26’ $240.00 $2,400.00
28’ $265.00 $2,650.00
30’ $280.00 $2,800.00
32’ $330.00 $3,300.00
40’ $500.00 $5,000.00
50’ $610.00 $6,100.00
60’ $730.00 $7,300.00
Trailer Yard $40.00
Dry Storage $95.00
Mobile Home Lot Rent $450
All Slips Require 1 Year Lease
All slips have electrical hookups.
Electric meters are read and billed monthly for actual kilowatt usage
*There is a $4.00 minimum electric charge.
Water and trash are both free.
*Water to the slips is turned off during the coldest winter months.

Be in the Know

Sign up for Little Mineral's Newsletter and never miss out on upcoming events and promotions!

Book Lodging Now