Powerboat Slip Rates | ||
---|---|---|
Length | Monthly Rate | Annual Rate |
20’ | $135.00 | $1,350.00 |
22’ | $135.00 | $1,350.00 |
25’ | $200.00 | $2,000.00 |
26’ | $215.00 | $2,150.00 |
28’ | $235.00 | $2,350 |
30’ | $250.00 | $2,500.00 |
32’ | $295.00 | $2,950.00 |
40’ | $445.00 | $4,450.00 |
50’ | $550.00 | $5,500.00 |
60’ | $660.00 | $6,660.00 |
Trailer Yard | $30.00 | $240 |
Power Boat Overhang Rate | ||
---|---|---|
Length | Annual Rate | |
18’ – 39’ | $7.50 per foot | |
40’ – UP | $9.00 per foot |
All Slips Require 1 Year Lease | ||
---|---|---|
All slips have electrical hookups. | ||
Electric meters are read and billed monthly for actual kilowatt usage | ||
*There is a $4.00 minimum electric charge. | ||
Water and trash are both free. | ||
*Water to the slips is turned off during the coldest winter months. |
Sign up for Little Mineral's Newsletter and never miss out on upcoming events and promotions!